
The Detroit Lions entered this past season with Super Bowl expectations after three straight winning seasons. They ended with another winning season, but failed to make the playoffs, and fell to fourth in the NFC North. The top priorities this off-season should be to shore up the defense, and add depth to the offensive line. This team should be all in on gunning for a Super Bowl next season after the disappointment of this past season. Let’s dive into the Detroit Lions Off-Season Primer!
2025-2026 Record: 9-8 (2-4 vs NFC North); 4th in NFC North; Missed Playoffs
General Manager: Brad Holmes
Head Coach: Dan Campbell
Offensive Coordinator: Drew Petzing (New coach – Arizona Cardinals Offensive Coordinator last season)
Defensive Coordinator: Kelvin Sheppard
Special Teams Coordinator: Dave Fipp
Expiring Contracts
| Player Name | Pos. | Age | Snaps | Type |
|---|---|---|---|---|
| Alex Anzalone | LB | 32 | 90.90% | UFA |
| Amik Robertson | CB | 28 | 76.30% | UFA |
| Rock Ya-Sin | CB | 30 | 55.30% | UFA |
| D.J. Reader | DL | 32 | 52.80% | UFA |
| Al-Quadin Muhammad | EDGE | 31 | 41.40% | UFA |
| Roy Lopez | DL | 29 | 38.50% | UFA |
| Jake Bates | K | 27 | 36.40% | ERFA |
| Kalif Raymond | WR | 32 | 32.60% | UFA |
| Avonte Maddox | CB/S | 30 | 31.00% | UFA |
| Kayode Awosika | OT/OG | 28 | 26.00% | UFA |
| Marcus Davenport | EDGE | 30 | 25.40% | UFA |
| Dan Skipper | OT | 32 | 20.70% | Retired |
| Anthony Firkser | TE | 31 | 17.00% | UFA |
| Trystan Colon | C/OG | 28 | 16.70% | UFA |
| Shane Zylstra | TE | 30 | 14.90% | UFA |
| Jalen Mills | CB | 32 | 10.50% | UFA |
| Daniel Thomas | S | 28 | 10.00% | UFA |
| Arthur Maulet | CB | 33 | 9.60% | UFA |
| Trevor Nowaske | LB | 28 | 6.70% | RFA |
| Malcolm Rodriguez | LB | 27 | 6.50% | UFA |
| Tyrus Wheat | EDGE | 27 | 6.00% | RFA |
| Tom Kennedy | WR | 30 | 4.40% | RFA |
| Grant Stuard | LB | 28 | 3.40% | UFA |
| Kyle Allen | QB | 30 | 1.50% | UFA |
| Zach Cunningham | LB | 32 | 1.30% | UFA |
| Jamarco Jones | OT | 30 | 0.00% | UFA |
| Zeke Turner | LB | 30 | 0.00% | UFA |
| Josh Paschal | EDGE | 27 | 0.00% | RFA |
Projected Cap Space: –$9,641,148 (as of 2/26/26)
Current 2026 NFL Draft Picks (as of 2/26/26):
Round 1 – 17th overall
Round 2 – 50th
Round 4 – 118th
Round 5 – 155th, 180th
Round 6 – 187th, 204th
Round 7 – 223rd
Team Needs (pre-free agency):
EDGE, DL, OT, C, CB, S
Potential salary cap cuts:
Potential contract restructures:
Notes:

21+ and present in OH. Gambling Problem? Call 1-800-GAMBLER.