
This is it. We are going into the final week of the 2023 NFL regular season. It’s been a weirder season than others in recent memory, and this week will be just the latest example. We will have 20 teams in playoff contention entering week 18, which ties 2006 for the most teams still alive entering the final week of the regular season. Get ready for the fireworks with my NFL Week 18 Power Rankings!
Rank | NFL Team | W | L |
---|---|---|---|
1 | BALTIMORE RAVENS | 13 | 3 |
2 | SAN FRANCISCO 49ERS | 12 | 4 |
3 | DALLAS COWBOYS | 11 | 5 |
4 | DETROIT LIONS | 11 | 5 |
5 | BUFFALO BILLS | 10 | 6 |
6 | CLEVELAND BROWNS | 11 | 5 |
7 | KANSAS CITY CHIEFS | 10 | 6 |
8 | MIAMI DOLPHINS | 11 | 5 |
9 | PHILADELPHIA EAGLES | 11 | 5 |
10 | LOS ANGELES RAMS | 9 | 7 |
11 | HOUSTON TEXANS | 9 | 7 |
12 | GREEN BAY PACKERS | 8 | 8 |
13 | INDIANAPOLIS COLTS | 9 | 7 |
14 | JACKSONVILLE JAGUARS | 9 | 7 |
15 | PITTSBURGH STEELERS | 9 | 7 |
16 | TAMPA BAY BUCCANEERS | 8 | 8 |
17 | NEW ORLEANS SAINTS | 8 | 8 |
18 | DENVER BRONCOS | 8 | 8 |
19 | SEATTLE SEAHAWKS | 8 | 8 |
20 | CINCINNATI BENGALS | 8 | 8 |
21 | CHICAGO BEARS | 7 | 9 |
22 | ATLANTA FALCONS | 7 | 9 |
23 | LAS VEGAS RAIDERS | 7 | 9 |
24 | MINNESOTA VIKINGS | 7 | 9 |
25 | NEW YORK JETS | 6 | 10 |
26 | NEW YORK GIANTS | 5 | 11 |
27 | ARIZONA CARDINALS | 4 | 12 |
28 | TENNESSEE TITANS | 5 | 11 |
29 | LOS ANGELES CHARGERS | 5 | 11 |
30 | NEW ENGLAND PATRIOTS | 4 | 12 |
31 | WASHINGTON COMMANDERS | 4 | 12 |
32 | CAROLINA PANTHERS | 2 | 14 |
Β
Β
Β
21+ and present in VA. Gambling Problem? Call 1-800-GAMBLER.