
Check out Dan’s final 2023 NFL Draft Top 100 Big Board! Which prospects might end up taken in the first round? Who is seeing their stock rise or fall as we get closer to Draft day? Let me know your thoughts, and check out my 2023 NFL Mock Draft 3.0! My final mock draft will be posted Wednesday!
Rank | Prospect | Position | College |
---|---|---|---|
1 | Will Anderson Jr. | EDGE | Alabama |
2 | Bryce Young | QB | Alabama |
3 | Bijan Robinson | RB | Texas |
4 | Jalen Carter | DL | Georgia |
5 | C.J. Stroud | QB | Ohio State |
6 | Tyree Wilson | EDGE | Texas Tech |
7 | Paris Johnson Jr. | OT | Ohio State |
8 | Peter Skoronski | OT | Northwestern |
9 | Devon Witherspoon | CB | Illinois |
10 | Joey Porter Jr. | CB | Penn State |
11 | Christian Gonzalez | CB | Oregon |
12 | Broderick Jones | OT | Georgia |
13 | Brian Branch | S | Alabama |
14 | Darnell Wright | OT | Tennessee |
15 | Jaxon Smith-Njigba | WR | Ohio State |
16 | Myles Murphy | EDGE | Clemson |
17 | Nolan Smith | EDGE | Georgia |
18 | Quentin Johnston | WR | TCU |
19 | Zay Flowers | WR | Boston College |
20 | Will McDonald IV | EDGE | Iowa State |
21 | Jordan Addison | WR | USC |
22 | Drew Sanders | LB | Arkansas |
23 | Michael Mayer | TE | Notre Dame |
24 | Cam Smith | CB | South Carolina |
25 | Lukas Van Ness | DL | Iowa |
26 | Jahmyr Gibbs | RB | Alabama |
27 | Deonte Banks | CB | Maryland |
28 | O’Cyrus Torrence | OG | Florida |
29 | Bryan Bresee | DL | Clemson |
30 | John Michael Schmitz | OC | Minnesota |
31 | Will Levis | QB | Kentucky |
32 | Anthony Richardson | QB | Florida |
33 | Anton Harrison | OT | Oklahoma |
34 | Jack Campbell | LB | Iowa |
35 | Hendon Hooker | QB | Tennessee |
36 | Calijah Kancey | DL | Pitt |
37 | Dalton Kincaid | TE | Utah |
38 | Emmanuel Forbes | CB | Mississippi State |
39 | Cody Mauch | OG | North Dakota State |
40 | Isaiah Foskey | EDGE | Notre Dame |
41 | Trenton Simpson | LB | Clemson |
42 | Dawand Jones | OT | Ohio State |
43 | B.J. Ojulari | EDGE | LSU |
44 | Jalin Hyatt | WR | Tennessee |
45 | Antonio Johnson | S | Texas A&M |
46 | Rashee Rice | WR | SMU |
47 | Sydney Brown | S | Illinois |
48 | Kelee Ringo | CB | Georgia |
49 | D.J. Turner | CB | Michigan |
50 | Felix Anudike-Uzomah | EDGE | Kansas State |
51 | Adetomiwa Adebawore | DL | Northwestern |
52 | Keion White | DL | Georgia Tech |
53 | Jonathan Mingo | WR | Ole Miss |
54 | Mazi Smith | DL | Michigan |
55 | Darnell Washington | TE | Georgia |
56 | Luke Musgrave | TE | Oregon State |
57 | Josh Downs | WR | North Carolina |
58 | Steve Avila | OC/OG | TCU |
59 | Julius Brents | CB | Kansas State |
60 | Jartavius Martin | CB/S | Illinois |
61 | Daiyan Henley | LB | Washington State |
62 | Sam LaPorta | TE | Iowa |
63 | Joe Tippmann | OC | Wisconsin |
64 | Blake Freeland | OT | BYU |
65 | Darius Rush | CB | South Carolina |
66 | Clark Phillips III | CB | Utah |
67 | Keeanu Benton | DL | Wisconsin |
68 | Tyrique Stevenson | CB | Miami (FL) |
69 | Tyjae Spears | RB | Tulane |
70 | Matthew Bergeron | OT | Syracuse |
71 | Luke Wypler | OC | Ohio State |
72 | J.L. Skinner | S | Boise State |
73 | Byron Young | EDGE | Tennessee |
74 | Zach Charbonnet | RB | UCLA |
75 | Derick Hall | EDGE | Auburn |
76 | Siaki Ika | DL | Baylor |
77 | Zach Harrison | EDGE | Ohio State |
78 | Jordan Battle | S | Alabama |
79 | Tucker Kraft | TE | South Dakota State |
80 | Jaelyn Duncan | OT | Maryland |
81 | Xavier Hutchinson | WR | Iowa State |
82 | Brenton Strange | TE | Penn State |
83 | Nathaniel “Tank” Dell | WR | Houston |
84 | Marvin Mims | WR | Oklahoma |
85 | Gervon Dexter | DL | Florida |
86 | Mekhi Garner | CB | LSU |
87 | Tuli Tuipulotu | DL | USC |
88 | Eli Ricks | CB | Alabama |
89 | Mike Morris | DL | Michigan |
90 | Tanner McKee | QB | Stanford |
91 | Henry To’o To’o | LB | Alabama |
92 | Cedric Tillman | WR | Tennessee |
93 | Jammie Robinson | S | Florida State |
94 | Andre Carter II | EDGE | Army |
95 | Noah Sewell | LB | Oregon |
96 | Ji’Ayir Brown | S | Penn State |
97 | Devon Achane | RB | Texas A&M |
98 | Riley Moss | CB | Iowa |
99 | Michael Wilson | WR | Stanford |
100 | Roschon Johnson | RB | Texas |
If you enjoy hearing from the legends of pro sports, then be sure to tune into โThe Grueling Truthโ sports shows, โWhere the legends speakโ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.