
Training camp and the NFL preseason are here! We are going over all 32 teams’ offseason moves, division by division: their player personnel changes, projected preseason depth charts, and more! We wrap things up in the AFC South with the Tennessee Titans!
AFC South: Houston Texans, Indianapolis Colts, Jacksonville Jaguars
Tennessee Titans Preseason Projected Depth Chart
Position | Starter | Backup |
QB | Ryan Tannehill | Logan Woodside |
RB | Derrick Henry | Darrynton Evans |
FB | Khari Blasingame | |
WR1 | A.J. Brown | Marcus Johnson |
WR2 | Julio Jones | Dez Fitzpatrick |
WR3 | Josh Reynolds | Racey McMath |
TE | Geoff Swaim | Anthony Firkser |
LT | Taylor Lewan | |
LG | Rodger Saffold | David Quessenberry |
C | Ben Jones | Aaron Brewer |
RG | Nate Davis | Dillon Radunz |
RT | Ty Sambrailo | Kendall Lamm |
DL | Jeffery Simmons | Larrell Murchison |
NT | Teair Tart | Naquan Jones |
DL | Denico Autry | Woodrow Hamilton |
EDGE | Harold Landry | Rashad Weaver |
ILB | Rashaan Evans | Monty Rice |
ILB | Jayon Brown | David Long Jr. |
EDGE | Bud Dupree | John Simon |
CB1 | Janoris Jenkins | Elijah Molden |
CB2 | Caleb Farley | Chris Jackson |
CB3 | Kristian Fulton | Breon Borders |
S | Kevin Byard | Matthias Farley |
S | Amani Hooker | Dane Cruikshank |
K | Sam Ficken | Tucker McCann |
P | Brett Kern | |
LS | Morgan Cox | |
KR | Chester Rogers | Cameron Batson |
PR | Chester Rogers | Cameron Batson |
*BOLD player name = Rookie*
ย
Tennessee Titans 2021 NFL Draft Class
Round 1 (22nd overall): CB Caleb Farley, Virginia Tech
Round 2 (53rd): OT/OG Dillon Radunz, North Dakota State
Round 3 (92nd): LB Monty Rice, Georgia
Round 3 (100th): CB/S Elijah Molden, Washington
Round 4 (109th): WR Dez Fitzpatrick, Louisville
Round 4 (135th): EDGE Rashad Weaver, Pittsburgh
Round 6 (205th): WR Racey McMath, LSU
Round 6 (215th): S/CB Brady Breeze, Oregon
ย
Tennessee Titans Offseason Player Personnel Moves
Expired Contracts | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Kenny Vaccaro | SS | 30 | TEN | Released | |
Stephen Gostkowski | K | 37 | TEN | ||
Will Compton | ILB | 32 | TEN | ||
Marshall Newhouse | RT | 33 | TEN | ||
Nick Dzubnar | ILB | 30 | TEN | ||
Senorise Perry | RB | 30 | TEN | ||
Daren Bates | ILB | 31 | TEN | ||
Matt Overton | LS | 36 | TEN | ||
Greg Mabin | CB | 27 | TEN | Released | |
Spencer Pulley | C | 28 | TEN | Released | |
Arrivals | |||||
Player | Position | Age | 2020 Team | 2021 Team | Acquired via |
Julio Jones | WR | 32 | ATL | TEN | Trade |
Bud Dupree | OLB | 28 | PIT | TEN | Free Agency |
Janoris Jenkins | CB | 33 | NO | TEN | Free Agency |
Denico Autry | DE | 31 | IND | TEN | Free Agency |
Josh Reynolds | WR | 26 | LAR | TEN | Free Agency |
Kendall Lamm | RT | 29 | CLE | TEN | Free Agency |
Morgan Cox | LS | 35 | BAL | TEN | Free Agency |
Olasunkanmi Adeniyi | LB | 24 | PIT | TEN | Free Agency |
Matthias Farley | S | 29 | NYJ | TEN | Free Agency |
Trevon Coley | DT | 27 | NYJ | TEN | Free Agency |
Chris Jones | CB | 26 | MIN | TEN | Free Agency |
Brian Hill | RB | 26 | ATL | TEN | Free Agency |
Luke Stocker | TE | 33 | ATL | TEN | Free Agency |
Woodrow Hamilton | DT | 29 | CAR | TEN | Free Agency |
Brent Qvale | RT | 30 | HOU | TEN | Free Agency |
Briean Boddy-Calhoun | CB/S | 28 | SF | TEN | Free Agency |
Matt Barkley | QB | 31 | BUF | TEN | Free Agency |
Kevin Peterson | CB | 27 | ARZ | TEN | Free Agency |
Patrick Morris | C | 26 | DEN | TEN | Free Agency |
Ross Reynolds | G | 26 | WSH | TEN | Free Agency |
Justin March | OLB | 28 | DAL | TEN | Free Agency |
John Simon | OLB | 31 | NE | TEN | Free Agency |
Kyle Peko | DT | 28 | DEN | TEN | Free Agency |
Departures | |||||
Player | Position | Age | 2020 Team | 2021 Team | Departed via |
Corey Davis | WR | 26 | TEN | NYJ | Free Agency |
Adoree’ Jackson | CB | 26 | TEN | NYG | Released |
Jonnu Smith | TE | 26 | TEN | NE | Free Agency |
Jadeveon Clowney | DE | 28 | TEN | CLE | Free Agency |
Malcolm Butler | CB | 31 | TEN | ARZ | Released |
Adam Humphries | WR | 28 | TEN | WSH | Released |
Kalif Raymond | WR | 27 | TEN | DET | Free Agency |
Desmond King | CB | 27 | TEN | HOU | Free Agency |
Matt Dickerson | DE | 26 | TEN | LV | Free Agency |
Chris Milton | CB | 29 | TEN | NYG | Free Agency |
Joshua Kalu | CB | 26 | TEN | NYG | Free Agency |
Jamil Douglas | G | 29 | TEN | BUF | Free Agency |
Kevin Johnson | CB | 29 | TEN | — | Retired |
Tye Smith | CB | 28 | TEN | MIN | Free Agency |
Isaiah Wilson | T/G | 22 | TEN | MIA | Trade |
DaQuan Jones | DT | 30 | TEN | CAR | Free Agency |
Dennis Kelly | OT | 32 | TEN | GB | Released |
MyCole Pruitt | TE | 29 | TEN | SF | Free Agency |
Jack Crawford | DT | 33 | TEN | ARZ | Free Agency |
D’Onta Foreman | RB | 25 | TEN | ATL | Free Agency |
Re-Signed | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Ty Sambrailo | T | 29 | TEN | TEN | |
Jayon Brown | ILB | 26 | TEN | TEN | |
Geoff Swaim | TE | 28 | TEN | TEN | |
Khari Blasingame | FB | 25 | TEN | TEN | |
Anthony Firkser | TE | 26 | TEN | TEN | |
Breon Borders | CB | 26 | TEN | TEN | |
Wyatt Ray | DE | 25 | TEN | TEN | |
Nick Westbrook | WR | 24 | TEN | TEN |
ย
Tennessee Titans Offseason Notes/Review
The Tennessee Titans are coming off their first AFC South title since 2008 after winning 11 games in 2020, but they took a step back last season – losing to Baltimore in the Wild Card round one year after making it all the way to the AFC Championship. The offensive line must come together, but the talent is there at the skill positions to be an elite balanced offense and a top five offense again. If this team is going to be taken seriously as a Super Bowl contender, however, the defense has to get to the quarterback more consistently and show massive improvement against the pass and on 3rd down.
If you enjoy hearing from the legends of pro sports, then be sure to tune into โThe Grueling Truthโ sports shows, โWhere the legends speakโ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.