
Training camp and the NFL preseason are here! We are going over all 32 teams’ offseason moves, division by division: their player personnel changes, projected preseason depth charts, and more! Then, moving along in the NFC West, we look in on the San Francisco 49ers!
San Francisco 49ers Preseason Projected Depth Chart
Position | Starter | Backup |
QB | Jimmy Garoppolo | Trey Lance |
RB1 | Raheem Mostert | Wayne Gallman |
RB2 | Trey Sermon | Elijah Mitchell |
FB | Kyle Juszczyk | |
WR1 | Brandon Aiyuk | Mohamed Sanu |
WR2 | Deebo Samuel | Jauan Jennings |
WR3 | Trent Sherfield | Jalen Hurd |
TE | George Kittle | Ross Dwelley |
LT | Trent Williams | Jaylon Moore |
LG | Laken Tomlinson | Colton McKivitz |
C | Alex Mack | Jake Brendel |
RG | Daniel Brunskill | Aaron Banks |
RT | Mike McGlinchey | Tom Compton |
DE | Arik Armstead | Dee Ford |
DT | D.J. Jones | Zach Kerr |
DT | Javon Kinlaw | Kevin Givens |
DE | Nick Bosa | Kentavius Street |
OLB | Dre Greenlaw | Marcell Harris |
MLB | Fred Warner | Mychal Kendricks |
OLB | Demetrius Flannigan-Fowles | Samson Ebukam |
CB1 | Jason Verrett | Dontae Johnson |
CB2 | K’Waun Williams | Ambry Thomas |
CB3 | Emmanuel Moseley | Deommodore Lenoir |
FS | Jimmie Ward | Tavon Wilson |
SS | Jaquiski Tartt | Talanoa Hufanga |
K | Robbie Gould | |
P | Mitch Wishnowsky | |
LS | Taybor Pepper | |
KR | Richie James | Elijah Mitchell |
PR | Brandon Aiyuk | Richie James |
*BOLD player name = Rookie*
Β
San Francisco 49ers 2021 NFL Draft Class
Round 1 (3rd overall): QB Trey Lance, North Dakota State
Round 2 (48th): OG Aaron Banks, Notre Dame
Round 3 (88th): RB Trey Sermon, Ohio State
Round 3 (102nd): CB Ambry Thomas, Michigan
Round 5 (155th): OT Jaylon Moore, Western Michigan
Round 5 (172nd): CB Deommodore Lenoir, Oregon
Round 5 (180th): S Talanoa Hufanga, USC
Round 6 (194th): RB Elijah Mitchell, Louisiana
Β
San Francisco 49ers Offseason Player Personnel Moves
Expired Contracts | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Richard Sherman | CB | 33 | SF | ||
Ben Garland | C | 33 | SF | ||
Mark Nzeocha | OLB | 31 | SF | Option Declined | |
Ezekiel Ansah | DE | 32 | SF | ||
Jordan Reed | TE | 31 | SF | ||
Tony Bergstrom | C | 35 | SF | ||
Hroniss Grasu | C | 30 | SF | ||
Dion Jordan | DE | 31 | SF | ||
Jamar Taylor | CB | 31 | SF | ||
Chris Thompson | WR | 27 | SF | ||
Mark Fields | CB | 25 | SF | Waived | |
Nate Gerry | LB | 26 | SF | Waived | |
Arrivals | |||||
Player | Position | Age | 2020 Team | 2021 Team | Acquired via |
Alex Mack | C | 36 | ATL | SF | Free Agency |
Trent Sherfield | WR | 25 | ARZ | SF | Free Agency |
Tavon Wilson | S | 31 | IND | SF | Free Agency |
Samson Ebukam | OLB | 26 | LAR | SF | Free Agency |
Wayne Gallman | RB | 27 | NYG | SF | Free Agency |
Mohamed Sanu | WR | 32 | DET | SF | Free Agency |
Nate Sudfeld | QB | 28 | PHI | SF | Free Agency |
James Burgess | LB | 27 | GB | SF | Free Agency |
Senio Kelemete | G | 31 | HOU | SF | Free Agency |
MyCole Pruitt | TE | 29 | TEN | SF | Free Agency |
Eddie Vanderdoes | DT | 27 | HOU | SF | Free Agency |
Shilique Calhoun | DE | 29 | NE | SF | Free Agency |
Mychal Kendricks | LB | 31 | WSH | SF | Free Agency |
Maurice Hurst | DT | 26 | LV | SF | Free Agency |
Arden Key | DE | 25 | LV | SF | Free Agency |
Bennie Fowler | WR | 30 | NO | SF | Free Agency |
Joshua Perkins | TE | 28 | PHI | SF | Free Agency |
Departures | |||||
Player | Position | Age | 2020 Team | 2021 Team | Departed via |
Solomon Thomas | DE | 26 | SF | LV | Free Agency |
Tevin Coleman | RB | 28 | SF | NYJ | Free Agency |
Kendrick Bourne | WR | 26 | SF | NE | Free Agency |
Kerry Hyder | DE | 30 | SF | SEA | Free Agency |
C.J. Beathard | QB | 28 | SF | JAX | Free Agency |
Joe Walker | ILB | 29 | SF | WSH | Free Agency |
Nick Mullens | QB | 26 | SF | PHI | Free Agency |
Ronald Blair | DE | 28 | SF | NYJ | Free Agency |
Marquise Goodwin | WR | 31 | SF | CHI | Free Agency |
Trent Taylor | WR | 27 | SF | CIN | Free Agency |
Briean Boddy-Calhoun | S | 28 | SF | TEN | Free Agency |
Jerick McKinnon | RB | 29 | SF | KC | Free Agency |
Ahkello Witherspoon | CB | 26 | SF | SEA | Free Agency |
Re-Signed | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Trent Williams | LT | 33 | SF | SF | |
Jaquiski Tartt | S | 29 | SF | SF | |
Kyle Juszczyk | FB | 30 | SF | SF | |
K’Waun Williams | CB | 30 | SF | SF | |
Jason Verrett | CB | 30 | SF | SF | |
Dontae Johnson | CB | 30 | SF | SF | |
Tom Compton | G/T | 32 | SF | SF | |
Emmanuel Moseley | CB | 25 | SF | SF | |
Daniel Brunskill | G/T | 27 | SF | SF | |
D.J. Jones | DT | 26 | SF | SF | |
Taybor Pepper | LS | 27 | SF | SF | |
Ross Dwelley | TE | 26 | SF | SF | |
Marcell Harris | S/LB | 27 | SF | SF | |
Jordan Willis | DE | 26 | SF | SF | |
Ken Webster | CB | 25 | SF | SF | |
Josh Rosen | QB | 24 | SF | SF | |
River Cracraft | WR | 27 | SF | SF | |
Austin Walter | RB | 25 | SF | SF |
Β
San Francisco 49ers Offseason Notes/Review
If you enjoy hearing from the legends of pro sports, then be sure to tune into βThe Grueling Truthβ sports shows, βWhere the legends speakβ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.