The NFL Draft and free agency is in our rearview mirrors. Training camp and the NFL preseason are here! We are going over all 32 teams’ offseason moves, division by division: their player personnel changes, projected preseason depth charts, and more! Halfway through the NFC South, letโs check out the Carolina Panthers!
Carolina Panthers Preseason Projected Depth Chart
Position | Starter | Backup |
QB | Sam Darnold | P.J. Walker |
RB | Christian McCaffrey | Chuba Hubbard |
FB | Mason Stokke | |
WR1 | D.J. Moore | David Moore |
WR2 | Robby Anderson | Shi Smith |
WR3 | Terrace Marshall | Omar Bayless |
TE1 | Ian Thomas | Tommy Tremble |
TE2 | Dan Arnold | Colin Thompson |
LT | Cameron Erving | Greg Little |
LG | Pat Elflein | Dennis Daley |
C | Matt Paradis | |
RG | John Miller | Deonte Brown |
RT | Taylor Moton | Brady Christensen |
DE | Brian Burns | Marquis Haynes |
DT | DaQuan Jones | Daviyon Nixon |
DT | Derrick Brown | Morgan Fox |
DE | Haason Reddick | Yetur Gross-Matos |
OLB | Shaq Thompson | Frankie Luvu |
MLB | Denzel Perryman | Paddy Fisher |
OLB | Jermaine Carter | Christian Miller |
CB1 | Jaycee Horn | Troy Pride |
CB2 | Donte Jackson | Keith Taylor |
CB3 | A.J. Bouye | Rashaan Melvin |
S | Jeremy Chinn | Sam Franklin |
S | Juston Burris | Kenny Robinson |
K | Joey Slye | |
P | Joseph Charlton | Oscar Draguicevich III |
LS | J.J. Jansen | Thomas Fletcher |
KR | Trenton Cannon | |
PR | David Moore |
*BOLD player name = Rookie*
ย
Carolina Panthers 2021 NFL Draft Class
Round 1 (8): CB Jaycee Horn, South Carolina
Round 2 (59): WR Terrace Marshall Jr., LSU
Round 3 (70): OT Brady Christensen, BYU
Round 3 (83): TE Tommy Tremble, Notre Dame
Round 4 (126): RB Chuba Hubbard, Oklahoma State
Round 5 (158): DL Daviyon Nixon, Iowa
Round 5 (166): CB Keith Taylor, Washington
Round 6 (193): G Deonte Brown, Alabama
Round 6 (204): WR Shi Smith, South Carolina
Round 6 (222): LS Thomas Fletcher, Alabama
Round 7 (232): DL Phil Hoskins, Kentucky
ย
Carolina Panthers Offseason Player Personnel Moves
Expired Contracts | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Kawann Short | DT | 32 | CAR | Released | |
Russell Okung | LT | 33 | CAR | ||
Tre Boston | FS | 29 | CAR | ||
Tahir Whitehead | LB | 31 | CAR | ||
Adarius Taylor | ILB | 31 | CAR | ||
Natrell Jamerson | CB | 26 | CAR | ||
Arrivals | |||||
Player | Position | Age | 2020 Team | 2021 Team | Acquired via |
Sam Darnold | QB | 24 | NYJ | CAR | Trade |
Haason Reddick | OLB | 27 | ARZ | CAR | Free Agency |
Cameron Erving | T | 29 | DAL | CAR | Free Agency |
A.J. Bouye | CB | 30 | DEN | CAR | Free Agency |
Pat Elflein | G | 27 | NYJ | CAR | Free Agency |
Denzel Perryman | ILB | 29 | LAC | CAR | Free Agency |
David Moore | WR | 26 | SEA | CAR | Free Agency |
Morgan Fox | DL | 27 | LAR | CAR | Free Agency |
Dan Arnold | TE | 26 | ARZ | CAR | Free Agency |
Rashaan Melvin | CB | 32 | JAX | CAR | Free Agency |
DaQuan Jones | DT | 30 | TEN | CAR | Free Agency |
Frankie Luvu | LB | 25 | NYJ | CAR | Free Agency |
Delano Hill | S | 26 | SEA | CAR | Free Agency |
Krishawn Hogan | WR | 26 | ARZ | CAR | Free Agency |
Departures | |||||
Player | Position | Age | 2020 Team | 2021 Team | Departed via |
Curtis Samuel | WR | 25 | CAR | WSH | Free Agency |
Stephen Weatherly | DE | 27 | CAR | MIN | Free Agency |
Mike Davis | RB | 28 | CAR | ATL | Free Agency |
Michael Palardy | P | 29 | CAR | MIA | Free Agency |
Tyler Larsen | C | 30 | CAR | WSH | Free Agency |
Alex Armah | FB | 27 | CAR | NO | Free Agency |
Chris Manhertz | TE | 29 | CAR | JAX | Free Agency |
Efe Obada | DE | 29 | CAR | BUF | Free Agency |
Corn Elder | CB | 27 | CAR | DET | Free Agency |
Chris Reed | G | 29 | CAR | IND | Free Agency |
Michael Schofield | G | 31 | CAR | BAL | Free Agency |
Pharoh Cooper | WR | 26 | CAR | JAX | Free Agency |
Woodrow Hamilton | DT | 29 | CAR | TEN | Free Agency |
Rasul Douglas | CB | 26 | CAR | LV | Free Agency |
Re-Signed | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Taylor Moton | RT | 27 | CAR | CAR | |
John Miller | G | 28 | CAR | CAR | |
J.J. Jansen | LS | 35 | CAR | CAR | |
Julian Stanford | OLB | 31 | CAR | CAR | |
Joey Slye | K | 25 | CAR | CAR | |
Colin Thompson | TE | 28 | CAR | CAR | |
Kenny Robinson | S | 22 | CAR | CAR | |
Matt Kaskey | T | 24 | CAR | CAR |
If you enjoy hearing from the legends of pro sports, then be sure to tune into โThe Grueling Truthโ sports shows, โWhere the legends speakโ
Contact us: [email protected]
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.