
Training camp and the NFL preseason are here! We are going over all 32 teams’ offseason moves, division by division: their player personnel changes, projected preseason depth charts, and more! Letβs visit the desert as we begin our review of the NFC West with the Arizona Cardinals!
Arizona Cardinals Preseason Projected Depth Chart
Position | Starter | Backup |
QB | Kyler Murray | Colt McCoy |
RB | Chase Edmonds | James Conner |
WR1 | DeAndre Hopkins | KeeSean Johnson |
WR2 | A.J. Green | Andy Isabella |
WR3 | Christian Kirk | Rondale Moore |
TE | Maxx Williams | Darrell Daniels |
LT | D.J. Humphries | Joshua Miles |
LG | Justin Pugh | Sean Harlow |
C | Rodney Hudson | Michal Menet |
RG | Justin Murray | Brian Winters |
RT | Kelvin Beachum | Josh Jones |
DL | Jordan Phillips | Leki Fotu |
DL | Rashard Lawrence | Corey Peters |
DL | J.J. Watt | Zach Allen |
EDGE | Chandler Jones | Dennis Gardeck |
ILB | Isaiah Simmons | Tanner Vallejo |
ILB | Zaven Collins | Jordan Hicks |
EDGE | Markus Golden | Devon Kennard |
CB1 | Byron Murphy | Marco Wilson |
CB2 | Malcolm Butler | Darqueze Dennard |
CB3 | Robert Alford | Tay Gowan |
FS | Budda Baker | Chris Banjo |
SS | Jalen Thompson | Charles Washington |
K | Matt Prater | |
P | Andy Lee | |
LS | Aaron Brewer | |
KR | Andy Isabella | Rondale Moore |
PR | Christian Kirk | Rondale Moore |
*BOLD player name = Rookie*
Β
Arizona Cardinals 2021 NFL Draft Class
Round 1 (16th overall): LB Zaven Collins, Tulsa
Round 2 (49th): WR Rondale Moore, Purdue
Round 4 (136th): CB Marco Wilson, Florida
Round 6 (210th): EDGE Victor Dimukeje, Duke
Round 6 (223rd): CB Tay Gowan, UCF
Round 7 (243rd): S James Wiggins, Cincinnati
Round 7 (247th): C/OG Michal Menet, Penn State
Β
Arizona Cardinals Offseason Player Personnel Moves
Expired Contracts | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Larry Fitzgerald | WR | 38 | ARZ | Retiring? | |
Dre Kirkpatrick | CB | 32 | ARZ | ||
Domata Peko | DT | 37 | ARZ | ||
Isaiah Irving | OLB | 27 | ARZ | ||
Vontarrius Dora | OLB | 29 | ARZ | ||
Arrivals | |||||
Player | Position | Age | 2020 Team | 2021 Team | Acquired via |
J.J. Watt | DE | 32 | HOU | ARZ | Free Agency |
Rodney Hudson | C | 32 | LV | ARZ | Trade |
A.J. Green | WR | 33 | CIN | ARZ | Free Agency |
Malcolm Butler | CB | 31 | TEN | ARZ | Free Agency |
Matt Prater | K | 37 | DET | ARZ | Free Agency |
Brian Winters | G | 30 | BUF | ARZ | Free Agency |
James Conner | RB | 26 | PIT | ARZ | Free Agency |
Darqueze Dennard | CB | 30 | ATL | ARZ | Free Agency |
Colt McCoy | QB | 35 | NYG | ARZ | Free Agency |
Shawn Williams | SS | 30 | CIN | ARZ | Free Agency |
Ross Travis | TE | 28 | NYJ | ARZ | Free Agency |
Tae Hayes | CB | 23 | MIN | ARZ | Free Agency |
Xavier Williams | DT | 29 | CIN | ARZ | Free Agency |
Jack Crawford | DT | 33 | TEN | ARZ | Free Agency |
Ito Smith | RB | 26 | ATL | ARZ | Free Agency |
Daryl Worley | CB | 26 | LV | ARZ | Free Agency |
Antoine Wesley | WR | 24 | BAL | ARZ | Free Agency |
Greg Dortch | WR | 23 | ATL | ARZ | Free Agency |
Demetrius Harris | TE | 30 | CHI | ARZ | Free Agency |
Margus Hunt | DE | 34 | CIN | ARZ | Free Agency |
Marcus Henry | C | 28 | DAL | ARZ | Free Agency |
Departures | |||||
Player | Position | Age | 2020 Team | 2021 Team | Departed via |
Mason Cole | C | 25 | ARZ | MIN | Trade |
Patrick Peterson | CB | 31 | ARZ | MIN | Free Agency |
Kenyan Drake | RB | 27 | ARZ | LV | Free Agency |
Angelo Blackson | DE | 29 | ARZ | CHI | Free Agency |
Haason Reddick | OLB | 27 | ARZ | CAR | Free Agency |
Dan Arnold | TE | 26 | ARZ | CAR | Free Agency |
Trent Sherfield | WR | 25 | ARZ | SF | Free Agency |
De’Vondre Campbell | OLB | 28 | ARZ | GB | Free Agency |
Krishawn Hogan | WR | 26 | ARZ | CAR | Free Agency |
J.R. Sweezy | G | 32 | ARZ | NO | Free Agency |
Brett Hundley | QB | 28 | ARZ | IND | Free Agency |
Kevin Peterson | CB | 27 | ARZ | TEN | Free Agency |
Zane Gonzalez | K | 26 | ARZ | DET | Free Agency |
Johnathan Joseph | CB | 37 | ARZ | — | Retirement |
Re-Signed | |||||
Player | Position | Age | 2020 Team | 2021 Team | Info / Notes |
Robert Alford | CB | 33 | ARZ | ARZ | |
Markus Golden | OLB | 30 | ARZ | ARZ | Market Value |
Kelvin Beachum | RT | 32 | ARZ | ARZ | |
Andy Lee | P | 39 | ARZ | ARZ | |
Tanner Vallejo | OLB | 27 | ARZ | ARZ | |
Corey Peters | DT | 33 | ARZ | ARZ | |
Charles Washington | S | 28 | ARZ | ARZ | |
Darrell Daniels | TE | 27 | ARZ | ARZ | |
Dennis Gardeck | OLB | 27 | ARZ | ARZ | |
Ezekiel Turner | ILB | 25 | ARZ | ARZ | |
Max Garcia | G/C | 30 | ARZ | ARZ | |
Chris Banjo | S | 31 | ARZ | ARZ | |
Josh Mauro | DT | 30 | ARZ | ARZ | |
Kylie Fitts | LB | 27 | ARZ | ARZ |
If you enjoy hearing from the legends of pro sports, then be sure to tune into βThe Grueling Truthβ sports shows, βWhere the legends speakβ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.