
Β
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 1 | 1 | Trevor Lawrence | QB | Clemson |
1st Round | 5 | 2 | Justin Fields | QB | Ohio State |
1st Round | 6 | 3 | Zach Wilson | QB | BYU |
1st Round | 13 | 4 | Trey Lance | QB | North Dakota State |
1st Round | 25 | 5 | Mac Jones | QB | Alabama |
2nd Round | 53 | 6 | Kyle Trask | QB | Florida |
2nd Round | 64 | 7 | Davis Mills | QB | Stanford |
3rd Round | 69 | 8 | Kellen Mond | QB | Texas A&M |
4th/5th Round | 127 | 9 | Sam Ehlinger | QB | Texas |
4th/5th Round | 147 | 10 | Shane Buechele | QB | SMU |
6th/7th Round | – | 11 | Ian Book | QB | Notre Dame |
6th/7th Round | – | 12 | Feleipe Franks | QB | Arkansas |
6th/7th Round | – | 13 | Jamie Newman | QB | Georgia |
6th/7th Round | – | 14 | Brady White | QB | Memphis |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 26 | 1 | Najee Harris | RB | Alabama |
2nd Round | 30 | 2 | Travis Etienne | RB | Clemson |
2nd Round | 35 | 3 | Javonte Williams | RB | North Carolina |
2nd Round | 44 | 4 | Michael Carter | RB | North Carolina |
3rd Round | 70 | 5 | Kenneth Gainwell | RB | Memphis |
3rd Round | 97 | 6 | Kylin Hill | RB | Mississippi State |
3rd Round | 98 | 7 | Khalil Herbert | RB | Virginia Tech |
3rd Round | 102 | 8 | Rhamondre Stevenson | RB | Oklahoma |
3rd Round | 105 | 9 | Trey Sermon | RB | Ohio State |
4th/5th Round | 115 | 10 | Demetric Felton | RB/WR | UCLA |
4th/5th Round | 146 | 11 | Jaret Patterson | RB | Buffalo |
4th/5th Round | 149 | 12 | Chuba Hubbard | RB | Oklahoma State |
4th/5th Round | 158 | 13 | Elijah Mitchell | RB | Louisiana |
4th/5th Round | 164 | 14 | Jermar Jefferson | RB | Oregon State |
4th/5th Round | 165 | 15 | Pooka Williams | RB | Kansas |
4th/5th Round | 174 | 16 | Larry Rountree III | RB | Missouri |
6th/7th Round | – | 17 | Chris Evans | RB | Michigan |
6th/7th Round | – | 18 | Javian Hawkins | RB | Louisville |
6th/7th Round | – | 19 | Brenden Knox | RB | Marshall |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 2 | 1 | Ja’Marr Chase | WR | LSU |
1st Round | 7 | 2 | Jaylen Waddle | WR | Alabama |
1st Round | 8 | 3 | DeVonta Smith | WR | Alabama |
2nd Round | 31 | 4 | Rashod Bateman | WR | Minnesota |
2nd Round | 33 | 5 | Kadarius Toney | WR | Florida |
2nd Round | 41 | 6 | Terrace Marshall | WR | LSU |
2nd Round | 42 | 7 | Elijah Moore | WR | Ole Miss |
2nd Round | 50 | 8 | Rondale Moore | WR/RB | Purdue |
2nd Round | 52 | 9 | D’Wayne Eskridge | WR | Western Michigan |
2nd Round | 57 | 10 | Dyami Brown | WR | North Carolina |
2nd Round | 62 | 11 | Amon-Ra St. Brown | WR | USC |
3rd Round | 72 | 12 | Tylan Wallace | WR | Oklahoma State |
3rd Round | 88 | 13 | Amari Rodgers | WR | Clemson |
3rd Round | 93 | 14 | Anthony Schwartz | WR | Auburn |
3rd Round | 101 | 15 | Nico Collins | WR | Michigan |
3rd Round | 106 | 16 | Mike Strachan | WR | Charleston |
4th/5th Round | 120 | 17 | Tutu Atwell | WR | Louisville |
4th/5th Round | 129 | 18 | Sage Surratt | WR | Wake Forest |
4th/5th Round | 133 | 19 | Jaelon Darden | WR | North Texas |
4th/5th Round | 136 | 20 | Shi Smith | WR | South Carolina |
4th/5th Round | 143 | 21 | Marquez Stevenson | WR | Houston |
4th/5th Round | 152 | 22 | Ihmir Smith-Marsette | WR | Iowa |
4th/5th Round | 156 | 23 | Dax Milne | WR | BYU |
4th/5th Round | 159 | 24 | Josh Palmer | WR | Tennessee |
4th/5th Round | 161 | 25 | Cade Johnson | WR | South Dakota State |
4th/5th Round | 167 | 26 | Dazz Newsome | WR | North Carolina |
4th/5th Round | 171 | 27 | Warren Jackson | WR | Colorado State |
4th/5th Round | 176 | 28 | Frank Darby | WR | Arizona State |
6th/7th Round | – | 29 | Seth Williams | WR | Auburn |
6th/7th Round | – | 30 | Tyler Vaughns | WR | USC |
6th/7th Round | – | 31 | Jacob Harris | WR | Central Florida |
6th/7th Round | – | 32 | Simi Fehoko | WR | Stanford |
6th/7th Round | – | 33 | Tamorrion Terry | WR | Florida State |
6th/7th Round | – | 34 | Josh Imatorbhebhe | WR | Illinois |
6th/7th Round | – | 35 | Rico Bussey Jr. | WR | Hawaii |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 3 | 1 | Kyle Pitts | TE | Florida |
2nd Round | 39 | 2 | Pat Freiermuth | TE | Penn State |
3rd Round | 71 | 3 | Tommy Tremble | TE | Notre Dame |
3rd Round | 100 | 4 | Hunter Long | TE | Boston College |
3rd Round | 107 | 5 | Brevin Jordan | TE | Miami (FL) |
4th/5th Round | 121 | 6 | Zach Davidson | TE | Central Missouri St |
4th/5th Round | 168 | 7 | Tre’ McKitty | TE | Georgia |
6th/7th Round | – | 8 | Tony Poljan | TE | Virginia |
6th/7th Round | – | 9 | Kenny Yeboah | TE | Ole Miss |
6th/7th Round | – | 10 | Quintin Morris | TE | Bowling Green |
6th/7th Round | – | 11 | Kylen Granson | TE | SMU |
6th/7th Round | – | 12 | Noah Gray | TE | Duke |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
2nd Round | 36 | 1 | Creed Humphrey | C | Oklahoma |
2nd Round | 47 | 2 | Landon Dickerson | C | Alabama |
4th/5th Round | 112 | 3 | Josh Myers | C | Ohio State |
4th/5th Round | 118 | 4 | Drew Dalman | C | Stanford |
4th/5th Round | 170 | 5 | Kendrick Green | C | Illinois |
4th/5th Round | 173 | 6 | Trey Hill | C | Georgia |
6th/7th Round | – | 7 | Drake Jackson | C | Kentucky |
6th/7th Round | – | 8 | Jimmy Morrissey | C | Pitt |
6th/7th Round | – | 9 | Michal Menet | C | Penn State |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 18 | 1 | Alijah Vera-Tucker | OG | USC |
2nd Round | 54 | 2 | Quinn Meinerz | OG | UW-Whitewater |
3rd Round | 73 | 3 | Wyatt Davis | OG | Ohio State |
3rd Round | 80 | 4 | Trey Smith | OG | Tennessee |
3rd Round | 89 | 5 | Aaron Banks | OG | Notre Dame |
3rd Round | 103 | 6 | Deonte Brown | OG | Alabama |
3rd Round | 108 | 7 | Ben Cleveland | OG | Georgia |
4th/5th Round | 138 | 8 | Royce Newman | OG | Ole Miss |
4th/5th Round | 163 | 9 | David Moore | OG | Grambling State |
6th/7th Round | – | 10 | Robert Hainsey | OG | Notre Dame |
6th/7th Round | – | 11 | Sadarius Hutcherson | OG | South Carolina |
6th/7th Round | – | 12 | Jack Anderson | OG | Texas Tech |
6th/7th Round | – | 13 | Jake Curhan | OG | California |
6th/7th Round | – | 14 | Tommy Kraemer | OG | Notre Dame |
6th/7th Round | – | 15 | Jared Hocker | OG | Texas A&M |
6th/7th Round | – | 16 | Calvin Ashley | OG | Florida A&M |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 4 | 1 | Penei Sewell | OT | Oregon |
1st Round | 9 | 2 | Rashawn Slater | OT | Northwestern |
1st Round | 19 | 3 | Teven Jenkins | OT | Oklahoma State |
1st Round | 21 | 4 | Christian Darrisaw | OT | Virginia Tech |
2nd Round | 32 | 5 | Samuel Cosmi | OT | Texas |
2nd Round | 40 | 6 | Alex Leatherwood | OT | Alabama |
2nd Round | 45 | 7 | Liam Eichenberg | OT | Notre Dame |
2nd Round | 59 | 8 | Jackson Carman | OT | Clemson |
3rd Round | 66 | 9 | Spencer Brown | OT | Northern Iowa |
3rd Round | 68 | 10 | Dillon Radunz | OT | North Dakota State |
3rd Round | 75 | 11 | Brady Christensen | OT | BYU |
3rd Round | 78 | 12 | Jalen Mayfield | OT | Michigan |
3rd Round | 83 | 13 | James Hudson | OT | Cincinnati |
4th/5th Round | 111 | 14 | Walker Little | OT | Stanford |
4th/5th Round | 113 | 15 | D’Ante Smith | OT | East Carolina |
4th/5th Round | 128 | 16 | Stone Forsythe | OT | Florida |
6th/7th Round | – | 17 | Alaric Jackson | OT | Iowa |
6th/7th Round | – | 18 | Landon Young | OT | Kentucky |
6th/7th Round | – | 19 | Josh Ball | OT | Marshall |
6th/7th Round | – | 20 | Jaylon Moore | OT | Western Michigan |
6th/7th Round | – | 21 | Adrian Ealy | OT | Oklahoma |
6th/7th Round | – | 22 | Brenden Jaimes | OT | Nebraska |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
2nd Round | 28 | 1 | Christian Barmore | DL | Alabama |
2nd Round | 60 | 2 | Levi Onwuzurike | DL | Washington |
2nd Round | 65 | 3 | Daviyon Nixon | DL | Iowa |
3rd Round | 76 | 4 | Alim McNeill | DL | North Carolina State |
3rd Round | 95 | 5 | Milton Williams | DL | Louisiana Tech |
3rd Round | 109 | 6 | Jay Tufele | DL | USC |
4th/5th Round | 116 | 7 | Tommy Togiai | DL | Ohio State |
4th/5th Round | 123 | 8 | Tyler Shelvin | DL | LSU |
4th/5th Round | 134 | 9 | Darius Stills | DL | West Virginia |
4th/5th Round | 144 | 10 | Marvin Wilson | DL | Florida State |
4th/5th Round | 150 | 11 | Marlon Tuipulotu | DL | USC |
4th/5th Round | 162 | 12 | Tedarrell Slaton | DL | Florida |
6th/7th Round | – | 13 | Bobby Brown III | DL | Texas A&M |
6th/7th Round | – | 14 | Khyiris Tonga | DL | BYU |
6th/7th Round | – | 15 | Osa Odighizuwa | DL | UCLA |
6th/7th Round | – | 16 | Jaylen Twyman | DL | Pitt |
6th/7th Round | – | 17 | Ta’Quon Graham | DL | Texas |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 12 | 1 | Jaelan Phillips | EDGE | Miami (FL) |
1st Round | 15 | 2 | Azeez Ojulari | EDGE | Georgia |
1st Round | 16 | 3 | Kwity Paye | EDGE | Michigan |
2nd Round | 29 | 4 | Gregory Rousseau | EDGE | Miami (FL) |
2nd Round | 34 | 5 | Joseph Ossai | EDGE | Texas |
2nd Round | 43 | 6 | Joe Tryon | EDGE | Washington |
2nd Round | 51 | 7 | Jayson Oweh | EDGE | Penn State |
2nd Round | 61 | 8 | Carlos Basham Jr. | EDGE | Wake Forest |
3rd Round | 67 | 9 | Payton Turner | EDGE | Houston |
3rd Round | 77 | 10 | Patrick Jones II | EDGE | Pitt |
3rd Round | 81 | 11 | Dayo Odeyingbo | EDGE | Vanderbilt |
3rd Round | 86 | 12 | Rashad Weaver | EDGE | Pitt |
3rd Round | 87 | 13 | Chris Rumph II | EDGE | Duke |
3rd Round | 92 | 14 | Jordan Smith | EDGE | UAB |
3rd Round | 94 | 15 | Malcolm Koonce | EDGE | Buffalo |
3rd Round | 96 | 16 | Quincy Roche | EDGE | Miami (FL) |
3rd Round | 104 | 17 | Ronnie Perkins | EDGE | Oklahoma |
4th/5th Round | 119 | 18 | Shaka Toney | EDGE | Penn State |
4th/5th Round | 126 | 19 | Elerson Smith | EDGE | Northern Iowa |
4th/5th Round | 130 | 20 | Patrick Johnson | EDGE | Tulane |
4th/5th Round | 141 | 21 | Victor Dimukeje | EDGE | Duke |
4th/5th Round | 151 | 22 | Cameron Sample | EDGE | Tulane |
6th/7th Round | – | 23 | Tarron Jackson | EDGE | Coastal Carolina |
6th/7th Round | – | 24 | William Bradley-King | EDGE | Baylor |
6th/7th Round | – | 25 | Janarius Robinson | EDGE | Florida State |
6th/7th Round | – | 26 | Daelin Hayes | EDGE | Notre Dame |
6th/7th Round | – | 27 | Hamilcar Rashed | EDGE | Oregon State |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 14 | 1 | Micah Parsons | LB | Penn State |
1st Round | 17 | 2 | Zaven Collins | LB | Tulsa |
1st Round | 20 | 3 | Jeremiah Owusu-Koramoah | LB | Notre Dame |
2nd Round | 27 | 4 | Jamin Davis | LB | Kentucky |
2nd Round | 55 | 5 | Jabril Cox | LB | LSU |
2nd Round | 56 | 6 | Nick Bolton | LB | Missouri |
2nd Round | 58 | 7 | Chazz Surratt | LB | North Carolina |
3rd Round | 74 | 8 | Cameron McGrone | LB | Michigan |
3rd Round | 91 | 9 | Pete Werner | LB | Ohio State |
3rd Round | 110 | 10 | Baron Browning | LB | Ohio State |
4th/5th Round | 122 | 11 | Derrick Barnes | LB | Purdue |
4th/5th Round | 124 | 12 | Ernest Jones | LB | South Carolina |
4th/5th Round | 135 | 13 | Tony Fields II | LB | West Virginia |
4th/5th Round | 140 | 14 | Dylan Moses | LB | Alabama |
4th/5th Round | 148 | 15 | K.J. Britt | LB | Auburn |
4th/5th Round | 153 | 16 | Monty Rice | LB | Georgia |
4th/5th Round | 157 | 17 | Charles Snowden | LB | Virginia |
4th/5th Round | 169 | 18 | Isaiah McDuffie | LB | Boston College |
4th/5th Round | 172 | 19 | Buddy Johnson | LB | Texas A&M |
4th/5th Round | 175 | 20 | Garret Wallow | LB | TCU |
6th/7th Round | – | 21 | Paddy Fisher | LB | Northwestern |
6th/7th Round | – | 22 | Justin Hilliard | LB | Ohio State |
6th/7th Round | – | 23 | Grant Stuard | LB | Houston |
6th/7th Round | – | 24 | Amen Ogbongbemiga | LB | Oklahoma State |
6th/7th Round | – | 25 | Tuf Borland | LB | Ohio State |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 10 | 1 | Patrick Surtain II | CB | Alabama |
1st Round | 11 | 2 | Jaycee Horn | CB | South Carolina |
1st Round | 23 | 3 | Greg Newsome II | CB | Northwestern |
1st Round | 24 | 4 | Caleb Farley | CB | Virginia Tech |
2nd Round | 37 | 5 | Ifeatu Melifonwu | CB | Syracuse |
2nd Round | 38 | 6 | Asante Samuel Jr. | CB | Florida State |
2nd Round | 46 | 7 | Tyson Campbell | CB | Georgia |
2nd Round | 48 | 8 | Aaron Robinson | CB | UCF |
2nd Round | 63 | 9 | Eric Stokes | CB | Georgia |
3rd Round | 79 | 10 | Paulson Adebo | CB | Stanford |
3rd Round | 84 | 11 | Robert Rochell | CB | Central Arkansas |
3rd Round | 85 | 12 | Elijah Molden | CB | Washington |
4th/5th Round | 114 | 13 | Kelvin Joseph | CB | Kentucky |
4th/5th Round | 131 | 14 | Rodarius Williams | CB | Oklahoma State |
4th/5th Round | 137 | 15 | Shaun Wade | CB | Ohio State |
4th/5th Round | 139 | 16 | Benjamin St-Juste | CB | Minnesota |
4th/5th Round | 142 | 17 | Israel Mukuamu | CB | South Carolina |
4th/5th Round | 154 | 18 | Tay Gowan | CB | Central Florida |
4th/5th Round | 160 | 19 | Shakur Brown | CB | Michigan State |
4th/5th Round | 166 | 20 | Trill Williams | CB | Syracuse |
6th/7th Round | – | 21 | Keith Taylor | CB | Washington |
6th/7th Round | – | 22 | Marco Wilson | CB | Florida |
6th/7th Round | – | 23 | Olaijah Griffin | CB | USC |
6th/7th Round | – | 24 | Camryn Bynum | CB | Cal |
6th/7th Round | – | 25 | Mark Gilbert | CB | Duke |
6th/7th Round | – | 26 | Ambry Thomas | CB | Michigan |
6th/7th Round | – | 27 | Kary Vincent Jr. | CB | LSU |
6th/7th Round | – | 28 | Brandon Stephens | CB | SMU |
6th/7th Round | – | 29 | Tre Brown | CB | Oklahoma |
6th/7th Round | – | 30 | Bryan Mills | CB | North Carolina Central |
6th/7th Round | – | 31 | Bryce Thompson | CB | Tennessee |
6th/7th Round | – | 32 | Darren Hall | CB | San Diego State |
6th/7th Round | – | 33 | Thomas Graham Jr. | CB | Oregon |
Round Grade | Big Board Rank | Position Rank | Player Name | Position | College |
1st Round | 22 | 1 | Trevon Moehrig | S | TCU |
2nd Round | 49 | 2 | Richie Grant | S | UCF |
3rd Round | 82 | 3 | Jevon Holland | S | Oregon |
3rd Round | 90 | 4 | Andre Cisco | S | Syracuse |
3rd Round | 99 | 5 | Jamar Johnson | S | Indiana |
4th/5th Round | 117 | 6 | Divine Deablo | S | Virginia Tech |
4th/5th Round | 125 | 7 | Ar’Darius Washington | S | TCU |
4th/5th Round | 132 | 8 | Talanoa Hufanga | S | USC |
4th/5th Round | 145 | 9 | Joshuah Bledsoe | S | Missouri |
4th/5th Round | 155 | 10 | Christian Uphoff | S | Illinois State |
6th/7th Round | – | 11 | Shawn Davis | S | Florida |
6th/7th Round | – | 12 | Caden Sterns | S | Texas |
6th/7th Round | – | 13 | JaCoby Stevens | S | LSU |
6th/7th Round | – | 14 | Tariq Thompson | S | San Diego State |
6th/7th Round | – | 15 | Tyree Gillespie | S | Missouri |
6th/7th Round | – | 16 | Hamsah Nasirildeen | S | Florida State |
6th/7th Round | – | 17 | Paris Ford | S | Pittsburgh |
6th/7th Round | – | 18 | Tyler Coyle | S | Purdue |
6th/7th Round | – | 19 | Jamien Sherwood | S | Auburn |
6th/7th Round | – | 20 | James Wiggins | S | Cincinnati |
6th/7th Round | – | 21 | Damar Hamlin | S | Pitt |
If you enjoy hearing from the legends of pro sports, then be sure to tune into βThe Grueling Truthβ sports shows, βWhere the legends speakβ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.