Chief Editor
Loading ...
ย
Rank | Prospect | Position | College |
15 | Azeez Ojulari | EDGE | Georgia |
19 | Teven Jenkins | OT | Oklahoma State |
20 | Jeremiah Owusu-Koramoah | LB | Notre Dame |
22 | Trevon Moehrig | S | TCU |
32 | Samuel Cosmi | OT | Texas |
34 | Joseph Ossai | EDGE | Texas |
35 | Javonte Williams | RB | North Carolina |
36 | Creed Humphrey | C | Oklahoma |
37 | Ifeatu Melifonwu | CB | Syracuse |
38 | Asante Samuel Jr. | CB | Florida State |
39 | Pat Freiermuth | TE | Penn State |
41 | Terrace Marshall | WR | LSU |
42 | Elijah Moore | WR | Ole Miss |
44 | Michael Carter | RB | North Carolina |
45 | Liam Eichenberg | OT | Notre Dame |
46 | Tyson Campbell | CB | Georgia |
47 | Landon Dickerson | C | Alabama |
48 | Aaron Robinson | CB | UCF |
49 | Richie Grant | S | UCF |
50 | Rondale Moore | WR | Purdue |
52 | D’Wayne Eskridge | WR | Western Michigan |
53 | Kyle Trask | QB | Florida |
54 | Quinn Meinerz | OG | UW-Whitewater |
55 | Jabril Cox | LB | LSU |
56 | Nick Bolton | LB | Missouri |
57 | Dyami Brown | WR | North Carolina |
58 | Chazz Surratt | LB | North Carolina |
59 | Jackson Carman | OT | Clemson |
60 | Levi Onwuzurike | DL | Washington |
61 | Carlos Basham Jr. | EDGE | Wake Forest |
62 | Amon-Ra St. Brown | WR | USC |
64 | Davis Mills | QB | Stanford |
65 | Daviyon Nixon | DL | Iowa |
66 | Spencer Brown | OT | Northern Iowa |
68 | Dillon Radunz | OT | North Dakota State |
69 | Kellen Mond | QB | Texas A&M |
70 | Kenneth Gainwell | RB | Memphis |
71 | Tommy Tremble | TE | Notre Dame |
72 | Tylan Wallace | WR | Oklahoma State |
73 | Wyatt Davis | OG | Ohio State |
74 | Cameron McGrone | LB | Michigan |
75 | Brady Christensen | OT | BYU |
76 | Alim McNeill | DL | North Carolina State |
77 | Patrick Jones II | EDGE | Pitt |
78 | Jalen Mayfield | OT | Michigan |
79 | Paulson Adebo | CB | Stanford |
80 | Trey Smith | OG | Tennessee |
81 | Dayo Odeyingbo | EDGE | Vanderbilt |
82 | Jevon Holland | S | Oregon |
83 | James Hudson | OT | Cincinnati |
84 | Robert Rochell | CB | Central Arkansas |
85 | Elijah Molden | CB | Washington |
86 | Rashad Weaver | EDGE | Pitt |
87 | Chris Rumph II | EDGE | Duke |
88 | Amari Rodgers | WR | Clemson |
89 | Aaron Banks | OG | Notre Dame |
90 | Andre Cisco | S | Syracuse |
91 | Pete Werner | LB | Ohio State |
92 | Jordan Smith | EDGE | UAB |
93 | Anthony Schwartz | WR | Auburn |
94 | Malcolm Koonce | EDGE | Buffalo |
95 | Milton Williams | DL | Louisiana Tech |
96 | Quincy Roche | EDGE | Miami (FL) |
97 | Kylin Hill | RB | Mississippi State |
98 | Khalil Herbert | RB | Virginia Tech |
99 | Jamar Johnson | S | Indiana |
100 | Hunter Long | TE | Boston College |
101 | Nico Collins | WR | Michigan |
102 | Rhamondre Stevenson | RB | Oklahoma |
103 | Deonte Brown | OG | Alabama |
104 | Ronnie Perkins | EDGE | Oklahoma |
105 | Trey Sermon | RB | Ohio State |
106 | Mike Strachan | WR | Charleston |
107 | Brevin Jordan | TE | Miami (FL) |
108 | Ben Cleveland | OG | Georgia |
109 | Jay Tufele | DL | USC |
110 | Baron Browning | LB | Ohio State |
111 | Walker Little | OT | Stanford |
112 | Josh Myers | C | Ohio State |
113 | D’Ante Smith | OT | East Carolina |
114 | Kelvin Joseph | CB | Kentucky |
115 | Demetric Felton | RB | UCLA |
116 | Tommy Togiai | DL | Ohio State |
117 | Divine Deablo | S | Virginia Tech |
118 | Drew Dalman | C | Stanford |
119 | Shaka Toney | EDGE | Penn State |
120 | Tutu Atwell | WR | Louisville |
121 | Zach Davidson | TE | Central Missouri St |
122 | Derrick Barnes | LB | Purdue |
123 | Tyler Shelvin | DL | LSU |
124 | Ernest Jones | LB | South Carolina |
125 | Ar’Darius Washington | S | TCU |
126 | Elerson Smith | EDGE | Northern Iowa |
127 | Sam Ehlinger | QB | Texas |
128 | Stone Forsythe | OT | Florida |
129 | Sage Surratt | WR | Wake Forest |
130 | Patrick Johnson | EDGE | Tulane |
131 | Rodarius Williams | CB | Oklahoma State |
132 | Talanoa Hufanga | S | USC |
133 | Jaelon Darden | WR | North Texas |
134 | Darius Stills | DL | West Virginia |
135 | Tony Fields II | LB | West Virginia |
136 | Shi Smith | WR | South Carolina |
137 | Shaun Wade | CB | Ohio State |
138 | Royce Newman | OG | Ole Miss |
139 | Benjamin St-Juste | CB | Minnesota |
140 | Dylan Moses | LB | Alabama |
141 | Victor Dimukeje | EDGE | Duke |
142 | Israel Mukuamu | CB | South Carolina |
143 | Marquez Stevenson | WR | Houston |
144 | Marvin Wilson | DL | Florida State |
145 | Joshuah Bledsoe | S | Missouri |
146 | Jaret Patterson | RB | Buffalo |
147 | Shane Buechele | QB | SMU |
148 | K.J. Britt | LB | Auburn |
149 | Chuba Hubbard | RB | Oklahoma State |
150 | Marlon Tuipulotu | DL | USC |
If you enjoy hearing from the legends of pro sports, then be sure to tune into โThe Grueling Truthโ sports shows, โWhere the legends speakโ
Contact us: [email protected]
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.