Birmingham:
The SEC has just released the 2019Β schedule.
Get your calendars out and plan accordingly!
Alabama:
Aug. 31 | vs. Duke (Atlanta) |
Sept. 7 | NEW MEXICO STATE |
Sept. 14 | at South Carolina |
Sept. 21 | SOUTHERN MISS |
Sept. 28 | OLE MISS |
Oct. 5 | Open Date |
Oct. 12 | at Texas A&M |
Oct. 19 | TENNESSEE |
Oct. 26 | ARKANSAS |
Nov. 2 | Open Date |
Nov. 9 | LSU |
Nov. 16 | at Mississippi State |
Nov. 23 | WESTERN CAROLINA |
Nov. 30 | at Auburn |
Arkansas:
Aug. 31 | PORTLAND STATE |
Sept. 7 | at Ole Miss |
Sept. 14 | COLORADO STATE |
Sept. 21 | SAN JOSE STATE |
Sept. 28 | vs. Texas A&M (Arlington) |
Oct. 5 | Open Date |
Oct. 12 | at Kentucky |
Oct. 19 | AUBURN |
Oct. 26 | at Alabama |
Nov. 2 | MISSISSIPPI STATE |
Nov. 9 | WESTERN KENTUCKY |
Nov. 16 | Open Date |
Nov. 23 | at LSU |
Nov. 30 | MISSOURI (Little Rock |
Auburn:
Aug. 31 | vs. Oregon (Dallas) |
Sept. 7 | TULANE |
Sept. 14 | KENT STATE |
Sept. 21 | at Texas A&M |
Sept. 28 | MISSISSIPPI STATE |
Oct. 5 | at Florida |
Oct. 12 | Open Date |
Oct. 19 | at Arkansas |
Oct. 26 | at LSU |
Nov. 2 | OLE MISS |
Nov. 9 | Open Date |
Nov. 16 | GEORGIA |
Nov. 23 | SAMFORD |
Nov. 30 | ALABAMA |
LSU:
Aug. 31 | GEORGIA SOUTHERN |
Sept. 7 | at Texas |
Sept. 14 | NORTHWESTERN STATE |
Sept. 21 | at Vanderbilt |
Sept. 28 | Open Date |
Oct. 5 | UTAH STATE |
Oct. 12 | FLORIDA |
Oct. 19 | at Mississippi State |
Oct. 26 | AUBURN |
Nov. 2 | Open Date |
Nov. 9 | at Alabama |
Nov. 16 | at Ole Miss |
Nov. 23 | ARKANSAS |
Nov. 30 | TEXAS A&M |
Ole Miss:
Aug. 31 | at Memphis |
Sept. 7 | ARKANSAS |
Sept. 14 | SOUTHEASTERN LOUISIANA |
Sept. 21 | CALIFORNIA |
Sept. 28 | at Alabama |
Oct. 5 | VANDERBILT |
Oct. 12 | at Missouri |
Oct. 19 | Texas A&M |
Oct. 26 | Open Date |
Nov. 2 | at Auburn |
Nov. 9 | NEW MEXICO STATE |
Nov. 16 | LSU |
Nov. 23 | Open Date |
Nov. 28 (Thu.) | at Mississippi State |
Mississippi State:
Aug. 31 | vs. UL-Lafayette (New Orleans) |
Sept. 7 | SOUTHERN MISS |
Sept. 14 | KANSAS STATE |
Sept. 21 | KENTUCKY |
Sept. 28 | at Auburn |
Oct. 5 | Open Date |
Oct. 12 | at Tennessee |
Oct. 19 | LSU |
Oct. 26 | at Texas A&M |
Nov. 2 | at Arkansas |
Nov. 9 | Open Date |
Nov. 16 | ALABAMA |
Nov. 23 | ABILENE CHRISTIAN |
Nov. 28 (Thu.) | OLE MISS |
Texas A&M:
Aug. 31 | TEXAS STATE |
Sept. 7 | at Clemson |
Sept. 14 | LAMAR |
Sept. 21 | AUBURN |
Sept. 28 | vs. Arkansas (Arlington) |
Oct. 5 | Open Date |
Oct. 12 | ALABAMA |
Oct. 19 | at Ole Miss |
Oct. 26 | MISSISSIPPI STATE |
Nov. 2 | UT-SAN ANTONIO |
Nov. 9 | Open Date |
Nov. 16 | SOUTH CAROLINA |
Nov. 23 | at Georgia |
Nov. 30 | at LSU |
Florida:
Aug. 31 | vs. Miami (Orlando) |
Sept. 7 | UT-MARTIN |
Sept. 14 | at Kentucky |
Sept. 21 | TENNESSEE |
Sept. 28 | TOWSON |
Oct. 5 | AUBURN |
Oct. 12 | at LSU |
Oct. 19 | at South Carolina |
Oct. 26 | Open Date |
Nov. 2 | vs. Georgia (Jacksonville) |
Nov. 9 | VANDERBILT |
Nov. 16 | at Missouri |
Nov. 23 | Open Date |
Nov. 30 | FLORIDA STATE |
Georgia:
Aug. 31 | at Vanderbilt |
Sept. 7 | MURRAY STATE |
Sept. 14 | ARKANSAS STATE |
Sept. 21 | NOTRE DAME |
Sept. 28 | Open Date |
Oct. 5 | at Tennessee |
Oct. 12 | SOUTH CAROLINA |
Oct. 19 | KENTUCKY |
Oct. 26 | Open Date |
Nov. 2 | vs. Florida (Jacksonville) |
Nov. 9 | MISSOURI |
Nov. 16 | at Auburn |
Nov. 23 | TEXAS A&M |
Nov. 30 | at Georgia Tech |
Kentucky:
Aug. 31 | TOLEDO |
Sept. 7 | EASTERN MICHIGAN |
Sept. 14 | FLORIDA |
Sept. 21 | at Mississippi State |
Sept. 28 | at South Carolina |
Oct. 5 | Open Date |
Oct. 12 | ARKANSAS |
Oct. 19 | at Georgia |
Oct. 26 | MISSOURI |
Nov. 2 | Open Date |
Nov. 9 | TENNESSEE |
Nov. 16 | at Vanderbilt |
Nov. 23 | UT-MARTIN |
Nov. 30 | LOUISVILLE |
Missouri:
Aug. 31 | at Wyoming |
Sept. 7 | WEST VIRGINIA |
Sept. 14 | SOUTHEAST MISSOURI ST. |
Sept. 21 | SOUTH CAROLINA |
Sept. 28 | Open Date |
Oct. 5 | TROY |
Oct. 12 | OLE MISS |
Oct. 19 | at Vanderbilt |
Oct. 26 | at Kentucky |
Nov. 2 | Open Date |
Nov. 9 | at Georgia |
Nov. 16 | FLORIDA |
Nov. 23 | TENNESSEE |
Nov. 30 | at Arkansas (Little Rock) |
South Carolina:
Aug. 31 | vs. No. Carolina (Charlotte) |
Sept. 7 | CHARLESTON SOUTHERN |
Sept. 14 | ALABAMA |
Sept. 21 | at Missouri |
Sept. 28 | KENTUCKY |
Oct. 5 | Open Date |
Oct. 12 | at Georgia |
Oct. 19 | FLORIDA |
Oct. 26 | at Tennessee |
Nov. 2 | VANDERBILT |
Nov. 9 | APPALACHIAN STATE |
Nov. 16 | at Texas A&M |
Nov. 23 | Open Date |
Nov. 30 | CLEMSON |
Tennessee:
Aug. 31 GEORGIA STATE
Sep. 7 BYU
Sep. 14 UTC
Sep. 21Β at Florida
Sep. 28 Open
Oct. 5 Georgia
Oct. 12 Mississippi State
Oct. 19 at Alabama
Oct. 26 South Carolina
Nov. 2 UAB
Nov. 9 at Kentucky
Nov. 16 Open
Nov. 23 at Missouri
Nov. 30 Vanderbilt
Vanderbilt:
Aug. 31 | GEORGIA |
Sept. 7 | at Purdue |
Sept. 14 | Open Date |
Sept. 21 | LSU |
Sept. 28 | NORTHERN ILLINOIS |
Oct. 5 | at Ole Miss |
Oct. 12 | UNLV |
Oct. 19 | MISSOURI |
Oct. 26 | Open Date |
Nov. 2 | at South Carolina |
Nov. 9 | at Florida |
Nov. 16 | KENTUCKY |
Nov. 23 | EAST TENNESSEE STATE |
Nov. 30 | at Tennessee |
Β
Plan accordingly!
If you enjoy hearing from the legends of pro sports, then be sure to tune into βThe Grueling Truthβ sports shows, βWhere the legends speakβ
Contact us: [email protected]
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.