
Pre-Game
Both teams enter this game coming off easy opening night wins. Siena beat American University 96-80, while Xavier beat Jacksonville 76-57. The Musketeers went into the game ranked in the top 25. The Saints utilize a small, athletic lineup that likes to get up and down the floor. The Musketeers are strong upfront and that could give Siena all kinds of issues. Xavier has veteran leadership in the backcourt, so they should be able to control the pace against the running Saints. The pace of the game will be a huge factor in this game as the Saints will try to force turnovers and make the Musketeers play at a hectic pace.
Xavier’s Paul Scruggs will be out with a knee injury that was described as not serious. The Musketeers started the game off with 3 consecutive careless turnovers that thankfully led to just a 2-0 deficit, which quickly turned into a 6-0 Xavier deficit. The Saints were plagued through the first half by foul trouble as Jalen Pickett and Elijah Burns both had two fouls each and Xavier was already in the bonus with 11 minutes left in the first half.
Tyrique Jones and Naji Marshall took over the last ten minutes of the first half, especially Jones. He seemed to be conducting his own private slam dunk contest. Every time the Muskies seemed like they were about to stretch the lead into double digits though, Jalen Pickett seemed to always make the play that would pull Siena back into the game.
Xavier leads 42-33 at halftime and unlike the Muskies previous game against Jacksonville, this game is still very much in doubt. If Xavier doesn’t tighten up the defense on Pickett they could find themselves in a dog-fight in the second half.
The second-half performance by the Xavier defense was dominating as the Muskies outscored the Saints 23-7 during the first ten minutes of the second half, pulling out to an insurmountable 65-40 lead. Xavier struggled early in the game with turnovers but finished with just 11 for the game.
Siena was a much better team that the Muskies faced in the season opener and defensively the Muskies were better, namely in the second half. Tyrique Jones and Naji Marshall were a dominant tandem down below and the Saints had no answer for the dynamic duo in the paint. Newcomers Bryce Moore and Zach Freemantle played huge roles in this game as well.
The injury status of Paul Scruggs does not seem overly concerning at this point. Next up for Xavier will be the Missouri Tigers out of the SEC on Tuesday at the Cintas Center.
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. JonesF | 20 | 8-12 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 20 |
J. CarterF | 16 | 3-7 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
N. MarshallF | 32 | 7-18 | 1-7 | 5-5 | 3 | 5 | 8 | 7 | 1 | 0 | 3 | 1 | 20 |
L. SchrandG | 21 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Q. GoodinG | 27 | 3-7 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D. JamesF | 15 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Z. FreemantleF | 19 | 2-4 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 7 |
S. CodyG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
M. HansonG | 3 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B. MooreG | 21 | 1-4 | 1-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
R. SinghG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. SwetyeG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. BishopG | 23 | 1-4 | 1-3 | 1-3 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
TEAM | 27-63 | 6-19 | 21-31 | 14 | 29 | 43 | 16 | 5 | 2 | 11 | 20 | 81 | |
42.9% | 31.6% | 67.7% |
ย
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. BurnsF | 25 | 6-11 | 2-4 | 5-8 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 19 |
M. CamperG | 27 | 2-4 | 0-1 | 2-4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
J. PickettG | 36 | 7-12 | 1-3 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 18 |
M. HeinG | 16 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 |
D. CareyG | 29 | 3-10 | 0-3 | 5-8 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 1 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
L. SutherlandF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. YoungF | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
S. Friday IVF | 8 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 |
B. DiamondG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. MahalaG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. RatliffG | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. KingG | 22 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
G. Harris Jr.G | 16 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
TEAM | 21-56 | 4-19 | 17-28 | 9 | 25 | 34 | 9 | 4 | 3 | 13 | 25 | 63 | |
37.5% | 21.1% | 60.7% |
If you enjoy hearing from the legends of pro sports, then be sure to tune into โThe Grueling Truthโ sports shows, โWhere the legends speakโ
Contact us: contact@thegruelingtruth.com
Players must be 21 years of age or older or reach the minimum age for gambling in their respective state and located in jurisdictions where online gambling is legal. Please play responsibly. Bet with your head, not over it. If you or someone you know has a gambling problem, and wants help, call or visit: (a) the Council on Compulsive Gambling of New Jersey at 1-800-Gambler or www.800gambler.org; or (b) Gamblers Anonymous at 855-2-CALL-GA or www.gamblersanonymous.org.
This site is using Cloudflare and adheres to the Google Safe Browsing Program. We adapted Google's Privacy Guidelines to keep your data safe at all times.